| Panel | 4K ULTRA HD IPS LED LCD | |
|---|---|---|
| Bright Panel | Super Bright Panel Plus | |
| Screen Resolution | 3,840 (W) x 2,160 (H) | |
| Panel Drive | — | |
| Signal Processor | Quad core Cortex Processor | |
| Hexa Chroma Drive | — | |
| Ultra HD Premium*1 | — | |
| Multi HDR Support*2 | HDR10 | |
| Dimming | 4K dimming | |
| THX Certified Display*4 | — | |
| Sound | Dolby System | DTS,Dolby Vision |
| Surround | DTS surround sound | |
| Speakers | intergrated speakers(6Ω) | |
| Speaker Output | 20 W (10 W x 2) | |
| Smart Features | Smart TV | Android OS V9 |
| Voice Guidance | Y | |
| Voice Personal Assistant | Google Assistant, in built | |
| Wireless LAN Built-in | Y | |
| Panasonic Media Center (App) | — | |
| USB-HDD Recording | — | |
| TV Remote Apps | Android apps | |
| Internet Apps Web Browser*7 | — | |
| Mirroring | Y (Easy Mirroring) | |
| Bluetooth*9 | Y (Keyboard/Mouse/Audio Device) | |
| Media Player | Y (2.0 *10) | |
| Double USB Sharing | — | |
| Design | Switch Design | — |
| Terminal | HDMI*11 | 3 (1 side:2.0,1 rear 2.0, side: 1.4) |
| USB | 2(side, 1 USB 3.0, 1 USB 2.0) | |
| LAN Port (Ethernet) | 1 | |
| Headphone Output | — |
| OSD LANGUAGES | ME/AF:ENGLISH/FARSI/ FRENCH/ARABIC/PORTUGUESE | |
|---|---|---|
| MANUAL LANGUAGES | English | |
| SUPPLY TYPE | ME/AF: CBU | |
| DESTINATION | ME/AF | |
| FC COLOUR | Black | |
| TUNNING | NUMBER OF PROGRAMS | 999 |
| COLOUR SYSTEM | PAL, DVB-T/T2 | |
| SOUND SYSTEM | BG / I / DK | |
| DTV SYSTEM | DVB-T/T2 | |
| BASIC INFO | CPU | Quad-Core Cortex A53 |
| GPU | Dual-Core Mali-T860MP2 480MHz | |
| OS | Android TV | |
| MEMORY FLASH | 16GB EMMC | |
| INTERNET LINK | BUILD IN WIFI,ETHERNET NETWORK | |
| PICTURE | RESOLUTION | 3840X2160 |
| ASPECT RATIO | /auto/normal/zoom//letterbox/panorama/dot by dot(not support dtv) | |
| DNR (Noise Reduction) | YES, Off/Low/Middle/High/Auto | |
| Picture Mode | User/Cinema/Sport/Vivid/Hi-Bright | |
| HDR10 | YES | |
| AUDIO | AUDIO OUTPUT POWER (RMS) | 10W x 2 |
| SPEAKER TYPE | intergrated speakers(6Ω) | |
| FEATURES | HOTEL MODE | NO |
| PANASONIC LOGO | YES | |
| CEC | YES | |
| SOUND OUT(ARC) | NO | |
| DIGITAL DOLBY | Yes | |
| ANY OTHER (PLEASE SPECIFY) | DTS | |
| CONNECTIVITY | RF IN | 1*Bottom |
| DTV IN | 1*Bottom | |
| AV1 IN | 1*Bottom | |
| AV2 IN | NO | |
| AV OUT | NO | |
| DVD COMPATIBILITY (YPbPr/YCbCr) | NO | |
| USB INPUT (3.0 SUPPORT) | 1 | |
| USB INPUT (2.0 SUPPORT) | 1 | |
| HDMI INPUT(2.0 SUPPORT) | 3,1 (HDMI1.4) | |
| HEADPHONE OUT | NO | |
| PC AUDIO IN | NO | |
| PC(VGA IN) | NO | |
| MHL | NO | |
| AUDIO OUT | NO | |
| SPDIF OUT | YES | |
| RJ-45 | 1*Bottom | |
| ANY OTHER (PLEASE SPECIFY) | NO | |
| MULTIMEDIA SUPPORT | USB DEVICE SUPPORT | USB Supported HDD |
| PICTURE FORMAT | GIF/PNG/BMP/BMP | |
| AUDIO FORMAT | MP3/MPEG1/AC3/EAC3/PCM/AAC/HE-AAC /DD+ | |
| VIDEO FORMAT |
Video:MPEG1.2.4/WMV/VC1/H.265/VP8 Audio:MPEG1/AC3/EAC3/PCM/AAC/HE-AAC /DD+ |
|
| PANEL SPECIFICATIONS | PANEL MODEL NO. AND TYPE | O/C: LGD/ LC750EGY-SKM1 |
| SCREEN SIZE & DIAGONAL | 74.52" | |
| ASPECT RATIO | 16:09 | |
| RESOLUTION | 3840(H) X 2160 (V) | |
| DISPLAY AREA(H x V) | 1428.48(H) X 803.52(V) | |
| PIXEL PITCH | 0.496(H) X 0.372(V) | |
| DISPLAY COLOURS | 1.07B | |
| CONTRAST RATIO | 1000:1 | |
| MAX BRIGHTNESS | 450(Typ.) | |
| VIEWING ANGLE (HORIZONTAL / VERTICAL) | 176°(H)/176°(V)((Typ.) | |
| WEIGHT AND DIMN. | NET WEIGHT WITH PEDESTAL | 35.9 kg |
| NET WEIGHT W/O PEDESTAL | 35.1 kg | |
| NET DIMENSIONS WITH PEDESTAL | 1677.8 X 335 X 1019.9mm | |
| NET DIMENSIONS W/O PEDESTAL | 1677.8 X 93.9 X 961mm | |
| GROSS DIMENSIONS (PACKING BOX) | 1800 X 288 X 1158mm | |
| GROSS WEIGHT (WITH PACKING BOX) | 46.5 kg | |
| RATING | OPERATING VOLTAGE | 100V-240V~ at 50/60Hz |
| POWER CONSUMPTION | 290W | |
| STD BY POWER CONSUMPTION | <0.5 W | |
| ACCESSORIES | REMOTE | 536J-269000-W000 |
| BATTERY | 2 "AA" Batteries | |
| POWER CORD TYPE | DETACHABLE | |
| POWER CORD | UL94V -0 | |
| POWER PLUG | VDE-2PIN; BS-3PIN | |
| ANY OTHER (PLEASE SPECIFY) | -- | |
| REGULATION | BIS | NO |
| CB | YES | |
| ERP | NO | |
| EMC | YES | |
| BEE | NO | |
| ANY OTHER (PLEASE SPECIFY) | YES |
| CATEGORY: | 75" LED TV UHD | |
|---|---|---|
| MODEL NO: | TH-75GX655M/TH-75GX655MF | |
| GENERAL ITEMS | OSD LANGUAGES | English |
| MANUAL LANGUAGES | English/Arabic/Persian/French/Portuguese | |
| DESTINATION | ME | |
| SCREEN SIZE | 75" | |
| TUNNING | NUMBER OF PROGRAMS | 999 |
| COLOUR SYSTEM | PAL/DVB-T/T2/C | |
| SOUND SYSTEM | BG/I/DK/NTSC-M | |
| ATV/DTV | ATV/DTV | |
| BASIC INFO | BLUETOOTH Ver. (TV) | 5.0 |
| WiFi Band Type | 2.4GHz | |
| OS & VERSION INFO | Android P | |
| MEMORY FLASH | 8GB EMMC | |
| RAM | 1.75G | |
| PICTURE | RESOLUTION | 3840*2160(UHD) |
| ASPECT RATIO | auto/16:9/4:3/panorama/zoom/P2P | |
| DNR (Noise Reduction) | YES | |
| Picture Mode | user/standard/sport/vivid/game/Dolby Vision dark/Dolby Vision bright/Dolby Vision vivid | |
| SOUND MODE | Standard/Sport/Movie/Music | |
| AUDIO | AUDIO OUTPUT POWER (RMS) | 12W+12W(Typ.) |
| SPEAKER TYPE | intergrated speakers(6Ω) | |
| SPEAKER POWER | 15W+15W(Typ.) | |
| FEATURES | SOUND OUT(ARC) | NO |
| DIGITAL DOLBY | YES | |
| HDR10 | YES(HDR decoding) | |
| Preinstalled Application | Netflix/Amazon Prime Video/YouTube | |
| Web Browser | NO | |
| Netfix | YES | |
| Amazon Prime Video | YES | |
| CONNECTIVITY | RF IN | 1*Side |
| DTV IN | 1*Side | |
| AV1 IN | miniAV 1*Side | |
| AV2 IN | NO | |
| AV OUT | NO | |
| DVD COMPATIBILITY (YPbPr/YCbCr) | NO | |
| USB INPUT (2.0 SUPPORT) | 2*Side(USB2.0+USB3.0) | |
| HDMI INPUT(2.0 SUPPORT) | 2*Side | |
| HDMI INPUT(1.4 SUPPORT) | 1*Side | |
| HEADPHONE OUT | NO | |
| PC AUDIO IN | NO | |
| PC(VGA IN) | NO | |
| MHL | NO | |
| AUDIO OUT | NO | |
| SPDIF OUT | YES | |
| RJ-45 | 1*Side | |
| MULTIMEDIA SUPPORT | USB DEVICE SUPPORT | USB Supported HDD |
| PICTURE FORMAT | GIF/PNG/BMP/BMP | |
| AUDIO FORMAT | MPEG1/2/MPEG4/AC3/EAC3/AAC/WMA/FLAC | |
| VIDEO FORMAT | MPEG1/MPEG2/MPEG4/H.263/H.264/H.265/MVC/WMV/VC1/VP9 | |
| CONNECTIVITY | SCREEN SIZE & DIAGONAL | 75" |
| ASPECT RATIO | 16:9 | |
| RESOLUTION | 3840(H) x2160(V) | |
| DISPLAY AREA(H x V) | 1649.664(H) × 927.936(V) | |
| DISPLAY COLOURS | 1.07G | |
| CONTRAST RATIO | 1200:1(Typ.) | |
| VIEWING ANGLE (HORIZONTAL / VERTICAL) | 176°(H)/176°(V)((Typ.) | |
| WEIGHT AND DIMN. | NET WEIGHT WITH PEDESTAL | 29.07KG |
| NET WEIGHT W/O PEDESTAL | 28.22KG | |
| NET DIMENSIONS WITH PEDESTAL | 1675*1015*335mm | |
| NET DIMENSIONS W/O PEDESTAL | 1675*85*957mm | |
| GROSS DIMENSIONS (PACKING BOX) | 1800*288*1158 mm | |
| GROSS WEIGHT (WITH PACKING BOX) | 40.09kg | |
| RATING | OPERATING VOLTAGE | 100V-240V~ 50/60Hz |
| POWER CONSUMPTION | 290W | |
| STD BY POWER CONSUMPTION | <0.5 W | |
| ACCESSORIES | REMOTE CONTROL | YES |
| AV CONNECTING CABLE | YES | |
| POWER CORD | VDE/BS | |
| WALL MOUNT BRACHET | NO | |
| BATTERY | 2 "AAA" Batteries | |
| PEDESTAL | YES | |
| USER MANUAL | YES | |
| Display | Panel | 4K ULTRA HD OLED | |
|---|---|---|---|
| Bright Panel | Ultra Bright Panel | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | Smooth Motion Drive Pro | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/FILMMAKER MODE/Custom/Professional Photo/Professional1/Professional2 (isfccc)/Sport/Game/DolbyVision (Vivid/Bright/Dark)/Netflix Calibrated Mode | ||
| Advanced Video Processor/Engine | HCX Pro Intelligent Processor | ||
| Hexa Chroma Drive | Hexa Chroma Drive PRO | ||
| 4K Upscaling | Y | ||
| Ultra HD Premium*1 | Y | ||
| Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*14 | ||
| Dolby Vision IQ | Y | ||
| Filmmaker Mode | Y | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Local Dimming | — | ||
| Backlight Dimming | — | ||
| 4K Pure Direct | Y | ||
| isf Mode | Y | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | 360°Soundscape | ||
| Speaker Output | 80 W (15 W x 2 + 20 W + 15 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen5.0 | |
| Voice Guidance | Y | ||
| Works with Google Assistant*3 | Y | ||
| Works with Alexa*4 | Y | ||
| EPG | SI, 7 days | ||
| On Screen Display Menu Languages | 10 Languages*15 | ||
| Wireless LAN Built-in | Y | ||
| TV Anytime*5 | Y | ||
| USB-HDD Recording*6 | Y | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Internet Apps | Internet Apps | Y | |
| Web Browser*7 | Y | ||
| Mirroring | Y (Easy Mirroring) | ||
| Home Network*8 | Y (Server / Client) | ||
| Bluetooth*9 |
Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
||
| Bluetooth Audio Link*10 | Y | ||
| Media Player | Media Player | Y (2.0)*16 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/RMVB, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | ||
| Teletext Reception | 2000P | ||
| Multi Window | PAT | ||
| Hotel Mode | Y | ||
| Netflix Recommended TV | Y | ||
| HDAVI Control | Y | ||
| Energy Data | Visible Screen Size (diagonal) | 164 cm | |
| Rated Power Consumption | 468W | ||
| Standby Power Consumption | 0.5W | ||
| Power Supply | AC Auto 110 - 240 V, 50/60 Hz | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Swivel Design | Y | |
| Switch Design | — | ||
| Terminal | Digital Tuner Reception | DVB-T/T2 (MPEG2, H.264/AVC,H265) | |
| Analogue Tuner | 7-System | ||
| HDMI*11 | HDMI | 1 (side), 3 (bottom) | |
| HDMI (4K 60/50p with HDCP2.2) | 4 | ||
| Support Feature |
eARC (Audio Return Channel (Input 2)) HDMI2.1 Auto Low Latency mode |
||
| USB | 3 (2 side, 1 bottom; USB 3.0 x 1, USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| Component Video Input shared with Composite | — | ||
| Composite Video Input | M3 x 1 (bottom) | ||
| Digital Audio Output (Optical) | 1 (bottom) | ||
| Analogue Audio Output | — | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| General | Included Accessory*12 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,449 x 874 x 58 mm | ||
| Dimensions (W x H x D) (with stand)*13 | 1,449 x 896 x 350 mm | ||
| Weight (w/o stand) | 31.0kg | ||
| Weight (with stand) | 36.0kg | ||
| VESA Compatible | Y | ||
| NOTE | NOTE |
*1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. *2 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. Full HD & HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. *3 The Google Assistant is not available in certain languages and countries. Requires internet connection. Availability of services varies by country and language. Subscriptions for services may be required. Google is a trademark of Google LLC. *4 Amazon, Alexa and all related logos are trademarks of Amazon.com, Inc. or its affiliates. *5 Due to network conditions or certain broadcaster restrictions, this function may not be available. *6 This feature requires a USB hard drive or flash drive with a capacity of at least 160 GB. *7 The Web Browser cannot display some web pages correctly. And viewable contents by the Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *8 File formats that are not supported by your Network Contents server (DLNA compatible server, etc.) cannot be played. *9 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. *10 When a Bluetooth device is connected to the TV, it is possible that the Bluetooth audio output may not be synchronized (i.e. be delayed) with relation to the images on the screen. This is not a defect of the TV or the device. The delay time will differ depending on the device. *11 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. *12 Not all the accessories are listed here. *13 Dimension with recommended pedestal style. *14 Supporting HSP standardized by CTA-2072 (HDR Still Photo Interface) *15 10 Languages (English/Chinese (Simplified)/Arabic/Persian/French/Thai/Vietnamese/Indonesia/Hindi/Burmese) *16 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format)). |
|
| Picture Quality | Display | Panel | 4K ULTRA HD IPS LED LCD |
|---|---|---|---|
| Bright Panel | Super Bright Panel Plus | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 200 Hz MRR | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/DolbyVision (Vivid/Bright/Dark)/Game | ||
| Signal Processor | HCX Pro Intelligent Processor | ||
| 3D Look Up Table | Y | ||
| 4K Upscaling | Y | ||
| Ultra HD Premium*1 | — | ||
| Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*3 | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Pixel Dimming | — | ||
| Local Dimming | Y | ||
| Backlight Dimming | — | ||
| THX Certified Display*4 | — | ||
| 4K Pure Direct | Y | ||
| isf Mode | — | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | Cinema Surround | ||
| Speakers | Box Bottom (Full Range) x 2 | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen4.0 | |
| Voice Guidance | Y | ||
| Voice Personal Assistant | Works with Google Assistant, Works with Alexa | ||
| EPG | SI, 7 days | ||
| On Screen Display Menu Languages | English / Chinese (Simplified) | ||
| Wireless LAN Built-in | Y | ||
| Panasonic Media Center (App) | Panasonic Media Center (App) | Y | |
| TV Anytime*5 | Y | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Smart Calibration | — | ||
| Internet Apps | Internet Apps | Y | |
| Web Browser*6 | Y | ||
| Media Player | Media Player | Y (2.0 *9) | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG-Photo | ||
| USB-HDD Recording | Y | ||
| Hbb TV | Y | ||
| Mirroring | Y (Easy Mirroring) | ||
| Home Network*7 | Y (Server / Client) | ||
| Bluetooth*8 | Y (Keyboard/Mouse/Audio Device) | ||
| Bluetooth Audio Link | Y | ||
| IP Home Control (Control4) | Y | ||
| Double USB Sharing | Y | ||
| Teletext Reception | 1500P | ||
| Multi Window | 2T PAP | ||
| Hotel Mode | Y | ||
| VIERA Link | Y | ||
| Energy Data | Visible Screen Size (diagonal) | 164 cm | |
| Rated Power Consumption | 0.83A | ||
| Standby Power Consumption | 0.50W | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Ambient Sensor | Y | ||
| Design | Switch Design | Y | |
| Terminal | Twin HD Tuner | Y | |
| Digital Tuner Reception | DVB-T/T2 | ||
| Analogue Tuner | 4-System (PAL/NTSC/M-NTSC/PAL-60) | ||
| HDMI | HDMI*10 | 2 (side), 2 (rear) | |
| HDMI (4K 60/50p with HDCP2.2) | 4 | ||
| Support Feature | Audio Return Channel (Input 2) | ||
| USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
| LAN Port (Ethernet) | 1 | ||
| SD Card | — | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Composite Video Input | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Analogue Audio Output | — | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| General | Included Accessory*11 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,454 x 840 x 45 mm | ||
| Dimensions (W x H x D) (with stand)*12 | 1,454 x 915 x 325 mm | ||
| Weight (w/o stand) | 27.5 kg | ||
| Weight (with stand) | 28.5 kg | ||
| VESA Compatible | Y | ||
| NOTE |
*1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. *2 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. *3 Supporting HSP standardized by CTA-2072 (HDR Still Photo Interface) *4 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. *5 Due to network conditions or certain broadcaster restrictions, this function may not be available. *6 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *7 File formats that are not supported by your Network Contents server (DLNA compatible server, etc.) cannot be played. *8 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. *9 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format). *10 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. *11 Not all the accessories are listed here. *12 Dimension with recommended pedestal style. |
||