| Display | Panel | 4K ULTRA HD / HDR Bright Panel Plus | |
|---|---|---|---|
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 4K 1800 Hz BMR IFC | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game/DolbyVision (Vivid/Bright/Dark) | ||
| Ultra HD Premium*1 | — | ||
| Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 | ||
| Dolby Vision IQ | — | ||
| Filmmaker Mode | — | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Contrast | Brilliant Contrast | ||
| Colour Space | Wide Colour Spectrum | ||
| Advanced Video Processor/Engine | HCX Processor | ||
| Local Dimming | Y | ||
| Adaptive Backlight Dimming | — | ||
| isf Mode | — | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | Cinema Suround Pro | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen5.0 | |
| Works with Google Assistant*3 | Y | ||
| Works with Alexa*4 | Y | ||
| Voice Guidance | Y | ||
| EPG | Y | ||
| On Screen Display Menu Languages | English | ||
| Digital TV | DVB-T/T2 | ||
| Twin Tuner | — | ||
| FreeView | Y w/ Quick look guide | ||
| Wireless LAN Built-in | Y | ||
| TV Anywhere*5 | Y | ||
| In-House TV Streaming (DVB-IP) | — | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Media Player | Media Player | Y (2.0)*17 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | ||
| Web Browser*6 | Y | ||
| Mirroring | Y (Easy Mirroring) | ||
| Home Network*7 | Y (Server / Client) | ||
| Bluetooth*8 |
Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
||
| Bluetooth Audio Link*9 | Y | ||
| IP Home Control | Y | ||
| Data Broadcasting | SD-MHEG | ||
| Teletext Reception | 1500P | ||
| USB-HDD Recording*10 | Y (w/ Rewind live TV) | ||
| Multi Window | 1T PAP/PIP/PAT | ||
| HDAVI Control | Y | ||
| Netflix Recommended TV | Y | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-58HX820B | ||
| Energy Efficiency Class | A+ | ||
| Visible Screen Size (diagonal) | 146 cm / 58 inches | ||
| On mode Average Power Consumption*11 | 85W | ||
| Annual Energy Consumption*12 | 118kWh/Y | ||
| Standby Power Consumption | 0.5W | ||
| Off mode Power Consumption | 0.3W | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Rated Power Consumption | 143W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Swivel Design | — | |
| Switch Design | — | ||
| Terminal | Digital Tuner Reception | DVB-T/T2 | |
| Analogue Tuner | Y | ||
| HDMI*13 | HDMI | 2 (side), 1 (rear) | |
| HDMI (4K 60/50p with HDCP2.2) | 3 | ||
| Support Feature |
Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode |
||
| USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 1) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
| Scart Connector | — | ||
| Analogue Video Input | RCA phono type x 1 (rear) | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Digital Audio Output (Coax) | — | ||
| PC input (VGA) + PC Audio In | — | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| General | Included Accessory*14 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,297 x 759 x 65 mm | ||
| Dimensions (W x H x D) (with stand)*15 | 1,297 x 817 x 348 mm | ||
| Weight (w/o stand) | 20.5kg | ||
| Weight (with stand) | 23.0kg | ||
| Dimension Pedestal (W x D) | 529 x 348 mm | ||
| VESA Compatible | Y | ||
| VESA Dimension (W x H) | 400 x 200 mm | ||
| Outer Boxed Unit (W x H x D) | 1,461 x 899 x 192mm | ||
| Total Boxed Weight | 29kg | ||
| Display | Panel | 4K ULTRA HD / HDR Bright Panel Plus | |
|---|---|---|---|
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 4K 1800 Hz BMR IFC | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game/DolbyVision (Vivid/Bright/Dark) | ||
| Ultra HD Premium*1 | — | ||
| Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 | ||
| Dolby Vision IQ | — | ||
| Filmmaker Mode | — | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Contrast | Brilliant Contrast | ||
| Colour Space | Wide Colour Spectrum | ||
| Advanced Video Processor/Engine | HCX Processor | ||
| Local Dimming | Y | ||
| Adaptive Backlight Dimming | — | ||
| isf Mode | — | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | Cinema Suround Pro | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen5.0 | |
| Works with Google Assistant*3 | Y | ||
| Works with Alexa*4 | Y | ||
| Voice Guidance | Y | ||
| EPG | Y | ||
| On Screen Display Menu Languages | English | ||
| Digital TV | DVB-T/T2 | ||
| Twin Tuner | — | ||
| FreeView | Y w/ Quick look guide | ||
| Wireless LAN Built-in | Y | ||
| TV Anywhere*5 | Y | ||
| In-House TV Streaming (DVB-IP) | — | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Media Player | Media Player | Y (2.0)*17 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | ||
| Web Browser*6 | Y | ||
| Mirroring | Y (Easy Mirroring) | ||
| Home Network*7 | Y (Server / Client) | ||
| Bluetooth*8 |
Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
||
| Bluetooth Audio Link*9 | Y | ||
| IP Home Control | Y | ||
| Data Broadcasting | SD-MHEG | ||
| Teletext Reception | 1500P | ||
| USB-HDD Recording*10 | Y (w/ Rewind live TV) | ||
| Multi Window | 1T PAP/PIP/PAT | ||
| HDAVI Control | Y | ||
| Netflix Recommended TV | Y | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-65HX820B | ||
| Energy Efficiency Class | A+ | ||
| Visible Screen Size (diagonal) | 164 cm / 65 inches | ||
| On mode Average Power Consumption*11 | 95W | ||
| Annual Energy Consumption*12 | 132kWh/Y | ||
| Standby Power Consumption | 0.5W | ||
| Off mode Power Consumption | 0.3W | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Rated Power Consumption | 162W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Swivel Design | — | |
| Switch Design | — | ||
| Terminal | Digital Tuner Reception | DVB-T/T2 | |
| Analogue Tuner | Y | ||
| HDMI*13 | HDMI | 2 (side), 1 (rear) | |
| HDMI (4K 60/50p with HDCP2.2) | 3 | ||
| Support Feature |
Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode |
||
| USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 1) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
| Scart Connector | — | ||
| Analogue Video Input | RCA phono type x 1 (rear) | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Digital Audio Output (Coax) | — | ||
| PC input (VGA) + PC Audio In | — | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| General | Included Accessory*14 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,454 x 843 x 66mm | ||
| Dimensions (W x H x D) (with stand)*15 | 1,454 x 900 x 348mm | ||
| Weight (w/o stand) | 26.0kg | ||
| Weight (with stand) | 28.5kg | ||
| Dimension Pedestal (W x D) | 529 x 348 mm | ||
| VESA Compatible | Y | ||
| VESA Dimension (W x H) | 400 x 200 mm | ||
| Outer Boxed Unit (W x H x D) | 1,622 x 1,014 x 209mm | ||
| Total Boxed Weight | 37kg | ||
| Display | Panel | 4K ULTRA HD / HDR Cinema Display Pro | |
|---|---|---|---|
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 4K 2200 Hz BMR IFC | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game/DolbyVision (Vivid/Bright/Dark) | ||
| Ultra HD Premium*1 | — | ||
| Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 | ||
| Dolby Vision IQ | — | ||
| Filmmaker Mode | — | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Contrast | Supreme Contrast | ||
| Colour Space | Wide Colour Spectrum | ||
| Advanced Video Processor/Engine | HCX Pro Intelligent Processor | ||
| Local Dimming | Local Dimming Pro inteligent | ||
| Adaptive Backlight Dimming | — | ||
| isf Mode | — | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | Cinema Surround | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen5.0 | |
| Works with Google Assistant*3 | Y | ||
| Works with Alexa*4 | Y | ||
| Voice Guidance | Y | ||
| EPG | Y | ||
| On Screen Display Menu Languages | English | ||
| Digital TV | DVB-T/T2/DVB-S2 | ||
| Twin Tuner | Y | ||
| FreeView | Y w/ Quick look guide | ||
| Wireless LAN Built-in | Y | ||
| TV Anywhere*5 | Y | ||
| In-House TV Streaming (DVB-IP) | — | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Media Player | Media Player | Y (2.0)*17 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | ||
| Web Browser*6 | Y | ||
| Mirroring | Y (Easy Mirroring) | ||
| Home Network*7 | Y (Server / Client) | ||
| Bluetooth*8 |
Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
||
| Bluetooth Audio Link*9 | Y | ||
| IP Home Control | Y | ||
| Data Broadcasting | SD-MHEG | ||
| Teletext Reception | 1500P | ||
| USB-HDD Recording*10 | Y (w/ Rewind live TV) | ||
| Multi Window | 2T PAP/PIP/PAT | ||
| HDAVI Control | Y | ||
| Netflix Recommended TV | Y | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-43HX940B | ||
| Energy Efficiency Class | A | ||
| Visible Screen Size (diagonal) | 108 cm / 43 inches | ||
| On mode Average Power Consumption*11 | 65W | ||
| Annual Energy Consumption*12 | 91kWh/Y | ||
| Standby Power Consumption | 0.5W | ||
| Off mode Power Consumption | 0.3W | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Rated Power Consumption | 178W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Swivel Design | — | |
| Switch Design | — | ||
| Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2 | |
| Analogue Tuner | Y | ||
| HDMI*13 | HDMI | 2 (side), 2 (rear) | |
| HDMI (4K 60/50p with HDCP2.2) | 4 | ||
| Support Feature |
Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode |
||
| USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
| Scart Connector | — | ||
| Analogue Video Input | RCA phono type x 1 (rear) | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Digital Audio Output (Coax) | — | ||
| PC input (VGA) + PC Audio In | — | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| General | Included Accessory*14 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 962 x 563 x 60mm | ||
| Dimensions (W x H x D) (with stand)*15 | 962 x 618 x 197mm | ||
| Weight (w/o stand) | 11.5kg | ||
| Weight (with stand) | 12.0kg | ||
| Dimension Pedestal (W x D) | 596 x 197 mm | ||
| VESA Compatible | Y | ||
| VESA Dimension (W x H) | 200 x 200 mm | ||
| Outer Boxed Unit (W x H x D) | 1,350 x 670 x 150mm | ||
| Total Boxed Weight | 15kg | ||
| Display | Panel | 4K ULTRA HD / HDR Cinema Display Pro | |
|---|---|---|---|
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 4K 2200 Hz BMR IFC | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game/DolbyVision (Vivid/Bright/Dark) | ||
| Ultra HD Premium*1 | — | ||
| Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 | ||
| Dolby Vision IQ | — | ||
| Filmmaker Mode | — | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Contrast | Supreme Contrast | ||
| Colour Space | Wide Colour Spectrum | ||
| Advanced Video Processor/Engine | HCX Pro Intelligent Processor | ||
| Local Dimming | Local Dimming Pro inteligent | ||
| Adaptive Backlight Dimming | — | ||
| isf Mode | — | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | Cinema Surround | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen5.0 | |
| Works with Google Assistant*3 | Y | ||
| Works with Alexa*4 | Y | ||
| Voice Guidance | Y | ||
| EPG | Y | ||
| On Screen Display Menu Languages | English | ||
| Digital TV | DVB-T/T2/DVB-S2 | ||
| Twin Tuner | Y | ||
| FreeView | Y w/ Quick look guide | ||
| Wireless LAN Built-in | Y | ||
| TV Anywhere*5 | Y | ||
| In-House TV Streaming (DVB-IP) | — | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Web Browser*6 | Y | ||
| Mirroring | Y (Easy Mirroring) | ||
| Home Network*7 | Y (Server / Client) | ||
| Bluetooth*8 |
Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
||
| Bluetooth Audio Link*9 | Y | ||
| IP Home Control | Y | ||
| Media Player | Media Player | Y (2.0)*17 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | ||
| Data Broadcasting | SD-MHEG | ||
| Teletext Reception | 1500P | ||
| USB-HDD Recording*10 | Y (w/ Rewind live TV) | ||
| Multi Window | 2T PAP/PIP/PAT | ||
| HDAVI Control | Y | ||
| Netflix Recommended TV | Y | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-65HX940B | ||
| Energy Efficiency Class | A+ | ||
| Visible Screen Size (diagonal) | 164 cm / 65 inches | ||
| On mode Average Power Consumption*11 | 95W | ||
| Annual Energy Consumption*12 | 132kWh/Y | ||
| Standby Power Consumption | 0.5W | ||
| Off mode Power Consumption | 0.3W | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Rated Power Consumption | 226W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Swivel Design | — | |
| Switch Design | Y | ||
| Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2 | |
| Analogue Tuner | Y | ||
| HDMI*13 | HDMI | 2 (side), 2 (rear) | |
| HDMI (4K 60/50p with HDCP2.2) | 4 | ||
| Support Feature |
Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode |
||
| USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
| Scart Connector | — | ||
| Analogue Video Input | RCA phono type x 1 (rear) | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Digital Audio Output (Coax) | — | ||
| PC input (VGA) + PC Audio In | — | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| General | Included Accessory*14 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,454 x 840 x45mm | ||
| Dimensions (W x H x D) (with stand)*15 | 1,454 x 915 x 325mm | ||
| Weight (w/o stand) | 27.5kg | ||
| Weight (with stand) | 28.5kg | ||
| Dimension Pedestal (W x D) | (out)1,341 x 325 mm / (in)529 x 325 mm | ||
| VESA Compatible | Y | ||
| VESA Dimension (W x H) | 400 x 300 mm | ||
| Outer Boxed Unit (W x H x D) | 1,852 x 934 x 181mm | ||
| Total Boxed Weight | 36kg | ||
| Display | Panel | 4K ULTRA HD / HDR Cinema Display Pro | |
|---|---|---|---|
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 4K 2200 Hz BMR IFC | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game/DolbyVision (Vivid/Bright/Dark) | ||
| Ultra HD Premium*1 | — | ||
| Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 | ||
| Dolby Vision IQ | — | ||
| Filmmaker Mode | — | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Contrast | Supreme Contrast | ||
| Colour Space | Wide Colour Spectrum | ||
| Advanced Video Processor/Engine | HCX Pro Intelligent Processor | ||
| Local Dimming | Local Dimming Pro inteligent | ||
| Adaptive Backlight Dimming | — | ||
| isf Mode | — | ||
| Sound Quality | Dolby Atmos | Y | |
| Surround | Cinema Surround | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | my Home Screen5.0 | |
| Works with Google Assistant*3 | Y | ||
| Works with Alexa*4 | Y | ||
| Voice Guidance | Y | ||
| EPG | Y | ||
| On Screen Display Menu Languages | English | ||
| Digital TV | DVB-T/T2/DVB-S2 | ||
| Twin Tuner | Y | ||
| FreeView | Y w/ Quick look guide | ||
| Wireless LAN Built-in | Y | ||
| TV Anywhere*5 | Y | ||
| In-House TV Streaming (DVB-IP) | — | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Media Player | Media Player | Y (2.0)*17 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | ||
| Web Browser*6 | Y | ||
| Mirroring | Y (Easy Mirroring) | ||
| Home Network*7 | Y (Server / Client) | ||
| Bluetooth*8 |
Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
||
| Bluetooth Audio Link*9 | Y | ||
| IP Home Control | Y | ||
| Data Broadcasting | SD-MHEG | ||
| Teletext Reception | 1500P | ||
| USB-HDD Recording*10 | Y (w/ Rewind live TV) | ||
| Multi Window | 2T PAP/PIP/PAT | ||
| HDAVI Control | Y | ||
| Netflix Recommended TV | Y | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-75HX940B | ||
| Energy Efficiency Class | A+ | ||
| Visible Screen Size (diagonal) | 189 cm / 75 inches | ||
| On mode Average Power Consumption*11 | 129W | ||
| Annual Energy Consumption*12 | 179kWh/Y | ||
| Standby Power Consumption | 0.5W | ||
| Off mode Power Consumption | 0.3W | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Rated Power Consumption | 255W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Swivel Design | — | |
| Switch Design | — | ||
| Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2 | |
| Analogue Tuner | Y | ||
| HDMI*13 | HDMI | 2 (side), 2 (rear) | |
| HDMI (4K 60/50p with HDCP2.2) | 4 | ||
| Support Feature |
Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode |
||
| USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
| Scart Connector | — | ||
| Analogue Video Input | RCA phono type x 1 (rear) | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Digital Audio Output (Coax) | — | ||
| PC input (VGA) + PC Audio In | — | ||
| Headphone Output | 1 (side; switchable to Subwoofer) | ||
| General | Included Accessory*14 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1,680 x 966 x 70 mm | ||
| Dimensions (W x H x D) (with stand)*15 | 1,680 x 1,033 x 350mm | ||
| Weight (w/o stand) | 53.0kg | ||
| Weight (with stand) | 60.0kg | ||
| Dimension Pedestal (W x D) | 500 x 350 mm | ||
| VESA Compatible | Y | ||
| VESA Dimension (W x H) | 600 x 300 mm | ||
| Outer Boxed Unit (W x H x D) | 2,091 x 1,076 x 277mm | ||
| Total Boxed Weight | 73kg | ||