| FULL HD | HD | |
|---|---|---|
| ULTRA HD | - | |
| 100HZ (FLICKER FREE) | - | |
| Real Motion Rate | 200Hz | |
| LED DIRECT BACK LIGHT | Y | |
| LED EDGE BACK LIGHT | - | |
| PANEL BRIGHTNESS | 250 | |
| DVB | DVB-T2 | |
| REMOTE CONTROLLER CODE | RCA39127/M | |
| HEVC (H.265) | Y | |
| 3DTV | - | |
| 3DTV TYPE | - | |
| 2D - 3D CONVERSION | - | |
| MEDIA PLAYER | Y | |
| PVR READY (USB RECORD) | - | |
| HDMI (1.1/1.2/1.3/1.4/2.0) | 1.4 | |
| GUI 2019 (QUI 2) | Y | |
| SCREEN FORMAT | VISIBLE SCREEN SIZE | 80cm |
| SCREEN FORMAT | 16:9 | |
| RECEPTION & TUNING SYSTEMS | TUNER VHF/UHF/CABLE | Y |
| APS / ATS (AUTO SEARCH) | Y | |
| PROGRAM STORAGE CAPACITY (ANALOG) | 200 | |
| PAL Secam B/G D/K I/I' | Y | |
| DUAL TUNER | - | |
| SOUND | GER(D) + NICAM STEREO | Y |
| EQUALIZER (5 BAND) | 5 band | |
| CARRIER MUTE | Y | |
| DOLBY DIGITAL PLUS(DD+) | - | |
| DDCO | - | |
| MS11 | Y | |
| DTS TRUSURROUND | - | |
| DTS 2.0+ DIGITAL OUT | - | |
| AUDIO OUTPUT POWER(RMS) | 2x6W | |
| CONNECTORS | RF: TV/CATV 75 OHMS COAXIAL | Y |
| SCART | 1 | |
| SVHS VIA SCART | Y | |
| RGB VIA SCART2 | - | |
| COMPOSITE VIDEO/AUDIO IN | Y | |
| COMPOSITE VIDEO OUT | - | |
| AUDIO LINE OUT | - | |
| AUDIO LINE OUT VIA HEADPHONE | Y | |
| S-VHS IN(S-VIDEO 4-PIN DIN) | - | |
| YPBPR(COMPONENT) IN | - | |
| YPBPR IN VIA VGA | Y | |
| VGA (PC IN: D-SUB15) | Y | |
| PC AUDIO IN | VIA SIDE AV | |
| HDMI 1 (SIDE) | Y | |
| HDMI 2 | - | |
| HDMI 3 | - | |
| HDMI 4 | - | |
| HDCP (1.2/ 2.2) | 1.2 | |
| DIGITAL AUDIO OUTPUT(COAX) | Y | |
| DIGITAL AUDIO OUTPUT(OPTIC) | - | |
| HEADPHONE OUT(MAIN VOLUME CONTROL) | Y | |
| HEADPHONE OUT(HEADPHONE VOL.CONTROL SUPPORT DUAL CHANNELS) | - | |
| SUBWOOFER LINE OUT(PASSIVE) | - | |
| INTERNAL SUBWOOFER | - | |
| SPEAKER BOX | Y | |
| USB1 (2.0) | Y | |
| USB2 (2.0) | - | |
| USB3 (2.0) | - | |
| USB4 (2.0) | - | |
| DIGITAL SW UPDATE | USB | |
| PICTURE | ZOOM MODES(ASPECT RATIO) | Y |
| COMB FILTER (2D / 3D) | 3D | |
| CTI/LTI | Y | |
| DIGITAL NOISE REDUCTION | Y | |
| DYNAMIC CONTRAST | Y | |
| PROGRESSIVE SCAN | Y | |
| ME/MC (MOTION ESTIMATION – MOTION COMPANSATION) | - | |
| TEXT | FAST TEXT | Y |
| NUMBER OF TELETEXT PAGES | 1000P | |
| CONNECTIVITY FEATURES | HBBTV | - |
| WIFI (VIA USB DONGLE) | - | |
| FLASH LITE SUPPORT (BY YOUTUBE) | - | |
| HTML5 SUPPORT (BY YOUTUBE LB4 2014) | - | |
| 4K SUPPORT (BY YOUTUBE VP9 2015) | - | |
| DLNA 1.5 | - | |
| DLNA 2.1 | - | |
| BLUETOOTH | - | |
| PORTAL SUPPORT(Connected) | - | |
| WIFI ( INTERNAL) | - | |
| OPEN INTERNET | - | |
| BBC IPLAYER, NEWS, SPORTS, CRB | - | |
| NETFLIX | - | |
| NETFLIX 4K | - | |
| MIRACAST | - | |
| ADDITIONAL FEATURES | NTSC PLAYBACK | Y |
| SLEEP TIMER | Y | |
| HOTEL MODE (PASSIVE) | Y | |
| CHILD LOCK | Y | |
| NO IDENT TIMER | Y | |
| TOUCH KEY PAD | 3Way Switch | |
| PVR READY (USB RECORD) | - | |
| USB CLONING | Y | |
| AIR MOUSE | - | |
| FEATURE OSD | - | |
| ANIMATED FEATURE OSD | - | |
| E-IB | - | |
| DIGITAL (DVB) | PROGRAM STORAGE CAPACITY (DIGITAL T/T2/C) | 800 |
| PROGRAM STORAGE CAPACITY (DIGITAL S/S2) | 7000 | |
| MENU LANGUAGES | Albanian, Belarussian, Bulgarian, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Luxembourgish, Macedonian, Montenegrin, Norwegian, Polish, Portuguese, Romanian, Serbian, Slovak, Slovenian, Spanish, Swedish, Turkish, Ukranian (+Russian for DACH) | |
| DIGITAL TELETEXT MHEG/MHP (ONLY FOR UK ID TV) | PAN EU: VBI | |
| EPG (ELECTRONIC PROGRAM GUIDE) | Y | |
| COMMON INTERFACE (PCMCIA SLOT FOR PAY CHANNELS) | Y | |
| LCN INSTALLATION (CHECK FOR COUNTRY) | Y | |
| COMMUNICATION | CEC(CONNECTED EQUIPMENT FEATURES VIA HDMI) | Y |
| OPERATION | ROCKER SWITCH - DACH | Y |
| POWER SUPPLY | 220-240V AC | |
| STAND-BY POWER | 0.5W | |
| AC/DC TV (MOBIL TV) | - | |
| POWER LED | RED-GREEN | |
| SUPPLIED EXTRAS (RELATED TO CABINET AND CONCEPT) | WALL HANGING KIT - VESA | - |
| CERTIFICATES | WEEE COMPLIANT | Y |
| ROHS COMPLIANT | Y |
| MAIN FEATURES | FULL HD | FHD |
|---|---|---|
| ULTRA HD | - | |
| 100HZ (FLICKER FREE) | - | |
| Real Motion Rate | 200Hz | |
| LED DIRECT BACK LIGHT | Y | |
| LED EDGE BACK LIGHT | - | |
| PANEL BRIGHTNESS | 300 | |
| DVB | DVB-T2 | |
| REMOTE CONTROLLER CODE | RCA39127/M | |
| HEVC (H.265) | Y | |
| 3DTV | - | |
| 3DTV TYPE | - | |
| 2D - 3D CONVERSION | - | |
| MEDIA PLAYER | Y | |
| PVR READY (USB RECORD) | - | |
| HDMI (1.1/1.2/1.3/1.4/2.0) | 1.4 | |
| GUI 2019 (QUI 2) | Y | |
| SCREEN FORMAT | VISIBLE SCREEN SIZE | 108cm |
| SCREEN FORMAT | 16:9 | |
| RECEPTION & TUNING SYSTEMS | TUNER VHF/UHF/CABLE | Y |
| APS / ATS (AUTO SEARCH) | Y | |
| PROGRAM STORAGE CAPACITY (ANALOG) | 200 | |
| PAL Secam B/G D/K I/I' | Y | |
| DUAL TUNER | - | |
| SOUND | GER(D) + NICAM STEREO | Y |
| EQUALIZER (5 BAND) | 5 band | |
| CARRIER MUTE | Y | |
| DOLBY DIGITAL PLUS(DD+) | - | |
| DDCO | - | |
| MS11 | Y | |
| DTS TRUSURROUND | - | |
| DTS 2.0+ DIGITAL OUT | - | |
| AUDIO OUTPUT POWER(RMS) | 2x8W | |
| CONNECTORS | RF: TV/CATV 75 OHMS COAXIAL | Y |
| SCART | 1 | |
| SVHS VIA SCART | Y | |
| RGB VIA SCART2 | - | |
| COMPOSITE VIDEO/AUDIO IN | Y | |
| COMPOSITE VIDEO OUT | - | |
| AUDIO LINE OUT | - | |
| AUDIO LINE OUT VIA HEADPHONE | Y | |
| S-VHS IN(S-VIDEO 4-PIN DIN) | - | |
| YPBPR(COMPONENT) IN | - | |
| YPBPR IN VIA VGA | Y | |
| VGA (PC IN: D-SUB15) | Y | |
| PC AUDIO IN | VIA SIDE AV | |
| HDMI 1 (SIDE) | Y | |
| HDMI 2 | Y | |
| HDMI 3 | - | |
| HDMI 4 | - | |
| HDCP (1.2/ 2.2) | 1.2 | |
| DIGITAL AUDIO OUTPUT(COAX) | - | |
| DIGITAL AUDIO OUTPUT(OPTIC) | Y | |
| HEADPHONE OUT(MAIN VOLUME CONTROL) | Y | |
| HEADPHONE OUT(HEADPHONE VOL.CONTROL SUPPORT DUAL CHANNELS) | - | |
| SUBWOOFER LINE OUT(PASSIVE) | - | |
| INTERNAL SUBWOOFER | - | |
| SPEAKER BOX | Y | |
| USB1 (2.0) | Y | |
| USB2 (2.0) | - | |
| USB3 (2.0) | - | |
| USB4 (2.0) | - | |
| DIGITAL SW UPDATE | USB | |
| PICTURE | ZOOM MODES(ASPECT RATIO) | Y |
| COMB FILTER (2D / 3D) | 3D | |
| CTI/LTI | Y | |
| DIGITAL NOISE REDUCTION | Y | |
| DYNAMIC CONTRAST | Y | |
| PROGRESSIVE SCAN | Y | |
| ME/MC (MOTION ESTIMATION – MOTION COMPANSATION) | - | |
| TEXT | FAST TEXT | Y |
| NUMBER OF TELETEXT PAGES | 1000P | |
| CONNECTIVITY FEATURES | HBBTV | - |
| WIFI (VIA USB DONGLE) | - | |
| FLASH LITE SUPPORT (BY YOUTUBE) | - | |
| HTML5 SUPPORT (BY YOUTUBE LB4 2014) | - | |
| 4K SUPPORT (BY YOUTUBE VP9 2015) | - | |
| DLNA 1.5 | - | |
| DLNA 2.1 | - | |
| BLUETOOTH | - | |
| PORTAL SUPPORT(Connected) | - | |
| WIFI ( INTERNAL) | - | |
| OPEN INTERNET | - | |
| BBC IPLAYER, NEWS, SPORTS, CRB | - | |
| NETFLIX | - | |
| NETFLIX 4K | - | |
| MIRACAST | - | |
| ADDITIONAL FEATURES | NTSC PLAYBACK | Y |
| SLEEP TIMER | Y | |
| HOTEL MODE (PASSIVE) | Y | |
| CHILD LOCK | Y | |
| NO IDENT TIMER | Y | |
| TOUCH KEY PAD | Joystick | |
| PVR READY (USB RECORD) | - | |
| USB CLONING | Y | |
| AIR MOUSE | - | |
| FEATURE OSD | - | |
| ANIMATED FEATURE OSD | - | |
| E-IB | - | |
| DIGITAL (DVB) | PROGRAM STORAGE CAPACITY (DIGITAL T/T2/C) | 800 |
| PROGRAM STORAGE CAPACITY (DIGITAL S/S2) | 7000 | |
| MENU LANGUAGES | Albanian, Belarussian, Bulgarian, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Luxembourgish, Macedonian, Montenegrin, Norwegian, Polish, Portuguese, Romanian, Serbian, Slovak, Slovenian, Spanish, Swedish, Turkish, Ukranian (+Russian for DACH) | |
| DIGITAL TELETEXT MHEG/MHP (ONLY FOR UK ID TV) | PAN EU: VBI | |
| EPG (ELECTRONIC PROGRAM GUIDE) | Y | |
| COMMON INTERFACE (PCMCIA SLOT FOR PAY CHANNELS) | Y | |
| LCN INSTALLATION (CHECK FOR COUNTRY) | Y | |
| COMMUNICATION | CEC(CONNECTED EQUIPMENT FEATURES VIA HDMI) | Y |
| OPERATION | ROCKER SWITCH - DACH | - |
| POWER SUPPLY | 220-240V AC | |
| STAND-BY POWER | 0.5W | |
| AC/DC TV (MOBIL TV) | - | |
| POWER LED | RED-GREEN | |
| SUPPLIED EXTRAS (RELATED TO CABINET AND CONCEPT) | WALL HANGING KIT - VESA | - |
| CERTIFICATES | WEEE COMPLIANT | Y |
| ROHS COMPLIANT | Y |
ایران پاناسونیک
آدرس سایت:www.iranpanasonic.ir
تلفن: 77615100
ایران پاناسونیک
آدرس سایت:www.iranpanasonic.ir
تلفن: 77615100
تلویزیون HDTV panasonic
آدرس سایت:www.iranpanasonic.ir
تلفن:77615100